Task Tracker
Jesse —
Record a New Task Below:
View Previous Entries:
| Date | Time | Hours | Job | Notes | 
|---|---|---|---|---|
| {Date:3} | {Start Time:4}-{End Time:5} | 8 | Location: 550th, 28021 - Steve Carter DECK Task: 30 Decks & Patios’ Frame Deck | |
| {Date:3} | {Start Time:4}-{End Time:5} | 5 | Location: 550th, 28021 - Steve Carter DECK Task: 30 Decks & Patios’ Frame Deck | |
| {Date:3} | {Start Time:4}-{End Time:5} | 8 | Location: 550th, 28021 - Steve Carter DECK Task: 30 Decks & Patios’ Frame Deck | |
| {Date:3} | {Start Time:4}-{End Time:5} | 3 | Location: 550th, 28021 - Steve Carter DECK Task: 30 Decks & Patios’ Frame Deck | |
| {Date:3} | {Start Time:4}-{End Time:5} | 8 | Location: 550th, 28021 - Steve Carter DECK Task: 30 Decks & Patios’ Install Deck Railing | |
| {Date:3} | {Start Time:4}-{End Time:5} | 8 | Location: 550th, 28021 - Steve Carter DECK Task: 30 Decks & Patios’ Install Deck Railing | |
| {Date:3} | {Start Time:4}-{End Time:5} | 32 | Location: Othervacation Task: Otherrest | |
| {Date:3} | {Start Time:4}-{End Time:5} | 6 | Location: 550th, 28021 - Steve Carter DECK Task: 30 Decks & Patios’ Install Deck Railing | |
| {Date:3} | {Start Time:4}-{End Time:5} | 6 | Location: 550th, 28021 - Steve Carter DECK Task: 30 Decks & Patios’ Install Deck Railing | |
| {Date:3} | {Start Time:4}-{End Time:5} | 3 | Location: 4022 Stone Brooke - Helms - Master Suite Remodel Task: 07 Drywall | |
| {Date:3} | {Start Time:4}-{End Time:5} | 2 | Location: 4022 Stone Brooke - Helms - Master Suite Remodel Task: 09 Millwork & Trim | |
| {Date:3} | {Start Time:4}-{End Time:5} | 4 | Location: Duff, 2717 - Hanson Picture Window Task: 09 Millwork & Trim 094 Windows | |
| {Date:3} | {Start Time:4}-{End Time:5} | 7 | Location: 4022 Stone Brooke - Helms - Master Suite Remodel Task: 09 Millwork & Trim | |
| {Date:3} | {Start Time:4}-{End Time:5} | 8 | Location: Torrey Pines, 2830 - Bryden Bathroom Task: 07 Drywall | |
| {Date:3} | {Start Time:4}-{End Time:5} | 3 | Location: Torrey Pines, 2830 - Bryden Bathroom Task: 92.0 HVAC | |
| {Date:3} | {Start Time:4}-{End Time:5} | 33 | Location: Othervacation Task: Otherrest | |
| {Date:3} | {Start Time:4}-{End Time:5} | 8 | Location: Otherholiday Task: Otherturkey day | |
| {Date:3} | {Start Time:4}-{End Time:5} | 2 | Location: Otherasjes Task: 09 Millwork & Trim | |
| {Date:3} | {Start Time:4}-{End Time:5} | 2 | Location: Other229 s sherman Task: 09 Millwork & Trim 093 Exterior Doors | |
| {Date:3} | {Start Time:4}-{End Time:5} | 1 | Location: 4022 Stone Brooke - Helms - Master Suite Remodel Task: 09 Millwork & Trim | |
| {Date:3} | {Start Time:4}-{End Time:5} | 1 | Location: Torrey Pines, 2830 - Bryden Bathroom Task: 10 Cleanup | |
| {Date:3} | {Start Time:4}-{End Time:5} | 5 | Location: Torrey Pines, 2830 - Bryden Bathroom Task: Othermirror | |
| {Date:3} | {Start Time:4}-{End Time:5} | 6 | Location: Kiliper Task: 02 Demo | |
| {Date:3} | {Start Time:4}-{End Time:5} | 8 | Location: Kiliper Task: 02 Demo | |
| {Date:3} | {Start Time:4}-{End Time:5} | 8 | Location: Kiliper Task: 03 Framing | |
| Date | Time | Hours | Job | Notes | 
